Models & Specifications — Previous Page
WS SERIES
Also Available:
WST - Top removal with lift-off hatches designed with roof-top penthouse and lifting crane assembly.
Model Filter
Area
(Sq. Ft.)
Comp
Air Req'd
(SCFM @)
(90-100psi)
"L" "S" "H" "B" Gross
Weight
(Lbs.)
100-WSW-256 3251 25.0 10'-10" 5" 8'-8" 8'-7" 10,500
120-WSW-256 3917 25.0 10'-10" 5" 8'-8" 10'-3" 12,100
144-WSW-256 4700 25.0 10'-10" 5" 8'-8" 12'-3" 14,500
100-WSW-289 3670 25.0 11'-6" 6" 9'-3" 8'-7" 11,400
120-WSW-289 4422 25.0 11'-6" 6" 9'-3" 10'-3" 13,100
144-WSW-289 5306 25.0 11'-6" 6" 9'-3" 12'-3" 15,600
100-WSW-324 4115 25.0 12'-2" 6" 9'-10" 8'-7" 12,400
120-WSW-324 4957 25.0 12'-2" 6" 9'-10" 10'-3" 14,200
144-WSW-324 5948 25.0 12'-2" 6" 9'-10" 12'-3" 16,900
100-WSW-361 4585 25.0 12'-10" 6" 10'-5" 8'-7" 13,400
120-WSW-361 5523 25.0 12'-10" 6" 10'-5" 10'-3" 15,300
144-WSW-361 6628 25.0 12'-10" 6" 10'-5" 12'-3" 18,100
100-WSW-400 5080 25.0 13'-6" 7" 11'-0" 8'-7" 14,400
120-WSW-400 6120 25.0 13'-6" 7" 11'-0" 10'-3" 16,400
144-WSW-400 7344 25.0 13'-6" 7" 11'-0" 12'-3" 19,300
— Previous Page
 
Flex-Kleen Division
45 North Brandon Drive
Glendale Heights, IL 60139
Toll Free: 1-800-621-0734
Phone: 630-775-0707
Fax: 630-295-9019
E-mail: info@flex-kleen.com

Flex-Kleen Canada, Inc.
201 Millway Ave., Suite 28 (Jane & Hwy 7)
Vaughan, Ontario, Canada L4K 5K8
Phone: 905-760-9000
Fax: 905-760-9060
Email: jlively@met-pro.com

HOME | PROFILE | NEW | BIN VENTS FILTERS | WELDED MODULAR DUST COLLECTORS
HIGH PRESSURE/HIGH VACUUM PULSE JET DUST COLLECTORS
CARTRIDGE DUST COLLECTORS | CYCLONE DUST COLLECTORS | OPTIONS
UPGRADES, REBUILDS & CONVERSIONS | FIELD SERVICES
REPLACEMENT FILTERS & PARTS
| LITERATURE
LOCATE REPS
| REQUEST QUOTE | CONTACT | REP LOG-IN

© 2008 Flex-Kleen Division