Models & Specifications — Previous Page
WA SERIES
Also Available:
WAT - Top bag removal option with lift-off doors.
WAW - Top bag removal option with walk-in plenum.
Model Filter
Area
(Sq. Ft.)
Comp
Air Req'd
(SCFM)
"L" "B" Access
Doors
No. Req'd
84-WAB-144 1,524 22.0 12'-0" 9'-4½" 2
100-WAB-144 1,829 22.0 12'-0" 10'-8½" 2
84-WAB-192 2,035 29.0 14'-8" 9'-4½" 2
100-WAB-192 2,438 29.0 14'-8" 10'-8½" 2
84-WAB-240 2,544 36.0 19'-4" 9'-4½" 3
100-WAB-240 3,048 36.0 19'-4" 10'-8½" 3
84-WAB-288 3,053 43.0 22'-0" 9'-4½" 3
100-WAB-288 3,658 43.0 22'-0" 10'-8½" 3
84-WAB-336 3,562 50.0 26'-8" 9'-4½" 4
100-WAB-336 4,267 50.0 26'-8" 10'-8½" 4
84-WAB-384 4,070 58.0 29'-4" 9'-4½" 4
100-WAB-384 4,877 58.0 29'-4" 10'-8½" 4
84-WAB-432 4,579 65.0 34'-0" 9'-4½" 5
100-WAB-432 5,486 65.0 34'-0" 10'-8½" 5
84-WAB-480 5,088 72.0 36'-8" 9'-4½" 5
100-WAB-480 6,096 72.0 36'-8" 10'-8½" 5
84-WAB-528 5,597 79.0 41'-4" 9'-4½" 6
100-WAB-528 6,706 79.0 41'-4" 10'-8½" 6
84-WAB-576 6,106 86.0 44'-0" 9'-4½" 6
100-WAB-576 7,315 86.0 44'-0" 10'-8½" 6
84-WAB-624 6,614 94.0 48'-8" 9'-4½" 7
100-WAB-624 7,925 94.0 48'-8" 10'-8½" 7
84-WAB-672 7,123 101.0 51'-4" 9'-4½" 7
100-WAB-672 8,534 101.0 51'-4" 10'-8½" 7
84-WAB-720 7,632 108.0 56'-0" 9'-4½" 8
100-WAB-720 9,144 108.0 56'-0" 10'-8½" 8
84-WAB-768 8,141 115.0 58'-8" 9'-4½" 8
100-WAB-768 9,754 115.0 58'-8" 10'-8½" 8
84-WAB-816 8,650 122.0 63'-4" 9'-4½" 9
100-WAB-816 10,363 122.0 63'-4" 10'-8½" 9
84-WAB-864 9,158 130.0 66'-0" 9'-4½" 9
100-WAB-864 10,973 130.0 66'-0" 10'-8½" 9
84-WAB-912 9,667 137.0 70'-8" 9'-4½" 10
100-WAB-912 11,582 137.0 73'-4" 10'-8½" 10
84-WAB-960 10,176 144.0 73'-4" 9'-4½" 10
100-WAB-960 12,192 144.0 73'-4" 10'-8½" 10
— Previous Page
 
Flex-Kleen Division
45 North Brandon Drive
Glendale Heights, IL 60139
Toll Free: 1-800-621-0734
Phone: 630-775-0707
Fax: 630-295-9019
E-mail: info@flex-kleen.com

Flex-Kleen Canada, Inc.
201 Millway Ave., Suite 28 (Jane & Hwy 7)
Vaughan, Ontario, Canada L4K 5K8
Phone: 905-760-9000
Fax: 905-760-9060
Email: jlively@met-pro.com

HOME | PROFILE | NEW | BIN VENTS FILTERS | WELDED MODULAR DUST COLLECTORS
HIGH PRESSURE/HIGH VACUUM PULSE JET DUST COLLECTORS
CARTRIDGE DUST COLLECTORS | CYCLONE DUST COLLECTORS | OPTIONS
UPGRADES, REBUILDS & CONVERSIONS | FIELD SERVICES
REPLACEMENT FILTERS & PARTS
| LITERATURE
LOCATE REPS
| REQUEST QUOTE | CONTACT | REP LOG-IN

© 2008 Flex-Kleen Division